Choose the monthly plan that's right for you
|
Scroll to view more plans |
Startup
$145 inc GST per month billed annually, or |
Standard
$233 inc GST per month billed annually, or |
Advanced
$265 inc GST per month billed annually, or |
Ultimate
$298 inc GST per month billed annually, or |
|---|---|---|---|---|
| Extra Terminals How many terminals can use the software. | 2 | Unlimited | Unlimited | Unlimited |
| Transaction Fees We don't charge any fee for EFTPOS transactions. | 0% | 0% | 0% | 0% |
| AI Tools Use AI to post blogs, import PDF invoices, suggest prices, write product descriptions and get valuable report insights. | - | - | yes | yes |
| Integrated EFTPOS Tower Systems Retailer integrates with CBA, ANZ, Westpac, Suncorp, St George, Zeller and more via Linkly. We also offer direct integration with Tyro, Shift4 and more. | yes | yes | yes | yes |
| Products Large or small inventories, we've got you covered. | Unlimited | Unlimited | Unlimited | Unlimited |
| Customers From business customers to loyalty customers, add them all with no restrictions. | Unlimited | Unlimited | Unlimited | Unlimited |
| Turnover Sell with no limits. We don't charge based on your turnover. | Unlimited | Unlimited | Unlimited | Unlimited |
| Selling | ||||
| Fast Point of Sale Sell quickly and easily with hot keys and quick barcode scanning. | yes | yes | yes | yes |
| Shopify, BigCommerce, Magento and WooCommerce Integrations Integrate to Shopify, WooCommerce, Magento and BigCommerce. | - | yes | yes | yes |
| Catalogue And Promotions Customise sales promotions and discounts by date, department, category, stock and more. | yes | yes | yes | yes |
| Layby Management Layby management including customised receipts, default deposits, swapping items, early collection and more. | yes | yes | yes | yes |
| Sell in Fractions or Decimal Quantities Sell items by weight or measure with easy fractional sale quantities. | yes | yes | yes | yes |
| Gift Cards and Vouchers Create gift cards for redemption. | yes | yes | yes | yes |
| Customer Invoice Account Sales Invoice Account Customers at the press of a button. | yes | yes | yes | yes |
| Quotes & Proformas Create quotes and proforma invoices for customers and quickly reserve or order stock. | - | - | yes | yes |
| Delivery Dockets & Picking Slips Easily produce delivery dockets or pick slips for orders. | yes | yes | yes | yes |
| Recurring Billing Bill customers on a recurring basis for subscriptions or services. | - | - | yes | yes |
| Tax/Duty Free Sales Used by Jeweller customers, track tax free and duty free sales including noting flight numbers for customs declarations. | - | - | yes | yes |
| Scale Integration Add a scales to your POS to help you sell variable weight items. | yes | yes | yes | yes |
| Discount Vouchers Get instant loyalty with discount vouchers. | yes | yes | yes | yes |
| Customer Displays Great for marketing between sales and for building trust with your customers. | yes | yes | yes | yes |
| Customers | ||||
| Trade pricing and Discount Profiles Set trade prices and other discount profiles to customers with special pricing. | yes | yes | yes | yes |
| Customer Segmentation with Categories Segment your customers for reporting with categories. | yes | yes | yes | yes |
| Customer Key Events Track birthdates, anniversaries and other key marketing events for customers. | yes | yes | yes | yes |
| Loyalty Tools Get customers spending more with loyalty tools, including discount vouchers, customer pricing profiles, loyalty points, targeted marketing and VIP pricing. | yes | yes | yes | yes |
| Purchase Reminders Create reminders for customers to purchase items that are based on frequency. | yes | yes | yes | yes |
| Credit Limits Enforce credit limits on customers to ensure staff adheres to credit policies. | yes | yes | yes | yes |
| Customer Statements Print or email customer statements at the end of each period. | yes | yes | yes | yes |
| Management & Marketing | ||||
| Accounting Integration Direct integration with Xero is included free of charge. Integration with ABCIS Ezylink is also available for MYOB, Reckon and other accounting applications. | yes | yes | yes | yes |
| Xero Integration Direct integration with Xero is included free of charge. | yes | yes | yes | yes |
| Advanced Reporting Use a suite of insightful business intelligence reports to help you make the right decisions sooner. | yes | yes | yes | yes |
| Email And SMS Tools Tools for both management and customers. Email and SMS management with security alerts, daily takings and till balancing. Email or SMS customers for marketing, special orders, repair or job completion, overdue laybys and more. | yes | yes | yes | yes |
| Insights Dashboard Displays key business metrics including sales, top sellers, what sells with what, peak periods and more. | yes | yes | yes | yes |
| Deputy, Tanda Integrations Make employee management easier with rostering and HR integrations. | yes | yes | yes | yes |
| Products and Inventory | ||||
| Advanced Stock Management Tools Images, extended descriptions, stock tags, bulk price and other changes and more. | yes | yes | yes | yes |
| Stock Item Variations Track and sell product variations like colour, size, and style. | - | yes | yes | yes |
| Stocktaking Quick stocktaking to verify stock levels, prevent shortages, optimise sales and enhance customer satisfaction. | yes | yes | yes | yes |
| Stock Returns Raise credits with suppliers for sale or return inventory. | yes | yes | yes | yes |
| Reordering Facilities Reorder via min and max levels or based on sales history. Supplier orders can be submitted by emailed PDF and electronic order processes for some suppliers. | yes | yes | yes | yes |
| Customer Special Orders Create an order for a customer. On arrival, the system alerts staff, produces a label with customer details and can notify the customer by email or SMS. | yes | yes | yes | yes |
| Stock Reservations Reserve stock against proforma invoices to prevent held items from being sold. | - | yes | yes | yes |
| ChatGPT, Google Gemini & Claude Integration Use AI to post blogs, import PDF invoices, suggest prices, write product descriptions and get valuable report insights. | - | - | yes | yes |
| Barcode Lookup Link to an international stock database of more than a billion records to import matching item descriptions, images and data. | yes | yes | yes | yes |
| Serial Numbers Track serial numbers from arrival to sale, display on receipts, track against customers and report on serial numbers held in stock. | - | - | yes | yes |
| Freight Invoice Management Used by produce and rural stores to split freight or delivery invoice costs across supplier invoices and adjust pricing accordingly. | - | - | - | yes |
| Manufactured Goods and Hampers Create and undo new products from existing stock at special pricing. | - | yes | yes | yes |
| Kits Create and sell bundles while recording sales against individual components for accurate stock control. | - | - | yes | yes |
| Specialist Label Printing Create and print custom label styles for industry specific needs on industry specific label stock. | yes | yes | yes | yes |
| Services | ||||
| Dispatch Management Track delivery resources and customer deliveries. Includes reporting for driver run lists, pick slips and more. Integrates with Allotrac for more advanced dispatch and delivery tracking. | - | - | - | yes |
| Repairs And Job Management Track and manage repairs, communicate with customers, allocate products to jobs, track images and record historical data. | - | - | yes | yes |
| Newsagency Management Tools Deep integration for newsagencies including phone recharge integration, lottery terminal integration, XchangeIT automation, home delivery management and more. | - | - | yes | yes |
| Valuations Used by Jeweller customers to track valuations. | - | - | yes | yes |
| Tower Systems Resources | ||||
| 24/7 Customer Support Phone, email and live chat. Real people and real service based in Australia and New Zealand. | yes | yes | yes | yes |
| Dedicated Onboarding Specialist Direct access to a personal onboarding specialist while adjusting to the new system. | yes | yes | yes | yes |
| Customised Onboarding Personalised onboarding packages are available. Data conversion service is also available for those switching from other systems. | yes | yes | yes | yes |
| Free E-Learning Tools The website offers training videos, knowledge base articles and more. | yes | yes | yes | yes |
| Optional Addons and Extras | ||||
| Cloud Hosting Have the full software anywhere you need with our optional cloud hosting. | Cloud Hosting One-time Setup Fee: $330 Cloud Hosting Monthly Cost for First User: $190 Cloud Hosting Monthly Cost for Additional Users: $30 each |
|||
| Roam Sell anywhere take payment and more using our cloud based POS. | Annual Plan: $500/year Monthly Plan: $50/month |
|||
| Customer Self Checkout Kiosk Empower your customers with our Self Checkout Kiosk. Fast, convenient, and efficient. Reduce wait times, enhance shopping experiences, and boost satisfaction effortlessly. | Monthly Plan: $50/month | |||
| Cloud Backup For our locally hosted customers, enjoy peace of mind with incremental cloud backup. Save time, reduce stress, and ensure your backup is always secure and up-to-date. | From $55/month | |||
| Customisable Invoices and Receipts Have our staff customise your Receipts and invoices to match our branding* | POA | |||
| Book a Personal Demo/Meeting |
Book a Personal Demo/Meeting |
Book a Personal Demo/Meeting |
Book a Personal Demo/Meeting |
|
* Are you are charity or not for profit? Please contact us for special pricing.